↔
1 recent city from 1 country
14,801 visits since Dec 17, 2014
1Countries
Visits from 52 countries registered.| No. | Country | Last Visit | Percent & Number of Visits | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Brazil | Thu Sept 23, 2021 | 09:23:41 | 79.25% | 3,805 |
| 2 | ![]() | United States | Mon Sept 20, 2021 | 09:17:05 | 12.35% | 593 |
| 3 | ![]() | Czech Republic | Mon Jan 22, 2018 | 17:21:11 | 3.62% | 174 |
| 4 | ![]() | Portugal | Tue July 20, 2021 | 23:05:43 | 0.46% | 22 |
| 5 | ![]() | Mexico | Wed May 6, 2020 | 13:45:05 | 0.35% | 17 |
| 6 | ![]() | Germany | Wed Jan 22, 2020 | 09:00:41 | 0.31% | 15 |
| 7 | ![]() | Canada | Wed May 12, 2021 | 02:56:53 | 0.31% | 15 |
| 8 | ![]() | Russian Federation | Fri Aug 27, 2021 | 00:34:01 | 0.29% | 14 |
| 9 | ![]() | Spain | Mon June 3, 2019 | 08:42:45 | 0.25% | 12 |
| 10 | ![]() | Italy | Mon Sept 6, 2021 | 15:58:56 | 0.25% | 12 |
| 11 | ![]() | Japan | Tue Mar 3, 2020 | 00:13:30 | 0.19% | 9 |
| 12 | ![]() | Argentina | Mon Nov 16, 2020 | 00:48:04 | 0.17% | 8 |
| 13 | ![]() | United Kingdom | Mon July 26, 2021 | 14:49:36 | 0.17% | 8 |
| 14 | ![]() | Finland | Sat May 15, 2021 | 04:06:30 | 0.17% | 8 |
| 15 | ![]() | China | Mon Sept 14, 2015 | 09:30:10 | 0.15% | 7 |
| 16 | ![]() | Colombia | Sat Sept 4, 2021 | 21:40:44 | 0.12% | 6 |
| 17 | Europe | Thu June 7, 2018 | 18:35:11 | 0.12% | 6 | |
| 18 | ![]() | Ecuador | Wed Sept 19, 2018 | 19:27:50 | 0.10% | 5 |
| 19 | ![]() | Norway | Fri Dec 1, 2017 | 01:06:14 | 0.10% | 5 |
| 20 | ![]() | Peru | Thu May 24, 2018 | 01:21:53 | 0.10% | 5 |
| 21 | ![]() | Chile | Thu June 1, 2017 | 20:49:21 | 0.06% | 3 |
| 22 | ![]() | Netherlands | Mon Jan 13, 2020 | 17:48:08 | 0.06% | 3 |
| 23 | ![]() | France | Fri Nov 1, 2019 | 18:06:26 | 0.06% | 3 |
| 24 | ![]() | Philippines | Wed June 29, 2016 | 07:42:40 | 0.06% | 3 |
| 25 | ![]() | Angola | Fri Aug 20, 2021 | 06:57:13 | 0.06% | 3 |
| 26 | ![]() | Israel | Tue Mar 31, 2020 | 19:00:55 | 0.06% | 3 |
| 27 | ![]() | Ireland | Sun Mar 21, 2021 | 00:12:41 | 0.06% | 3 |
| 28 | ![]() | Australia | Fri June 19, 2020 | 01:06:52 | 0.04% | 2 |
| 29 | ![]() | Macau | Tue Nov 17, 2015 | 15:18:38 | 0.04% | 2 |
| 30 | ![]() | Bangladesh | Fri June 3, 2016 | 08:05:45 | 0.04% | 2 |
| 31 | ![]() | Paraguay | Sat June 13, 2020 | 09:07:32 | 0.04% | 2 |
| 32 | ![]() | Bolivia | Sun June 4, 2017 | 15:24:00 | 0.04% | 2 |
| 33 | ![]() | Costa Rica | Wed July 21, 2021 | 21:08:33 | 0.04% | 2 |
| 34 | ![]() | Uruguay | Tue Dec 26, 2017 | 18:47:00 | 0.04% | 2 |
| 35 | ![]() | Hong Kong | Fri June 21, 2019 | 07:03:44 | 0.04% | 2 |
| 36 | - | Sun Jan 3, 2016 | 20:13:29 | 0.04% | 2 | |
| 37 | ![]() | Senegal | Tue May 12, 2015 | 20:59:01 | 0.02% | 1 |
| 38 | ![]() | Hungary | Tue Sept 29, 2015 | 02:55:26 | 0.02% | 1 |
| 39 | ![]() | Venezuela | Mon Oct 26, 2015 | 22:47:53 | 0.02% | 1 |
| 40 | ![]() | Benin | Sun July 10, 2016 | 03:53:35 | 0.02% | 1 |
| 41 | ![]() | Ukraine | Fri Aug 12, 2016 | 08:46:32 | 0.02% | 1 |
| 42 | ![]() | Saudi Arabia | Tue Aug 30, 2016 | 06:26:11 | 0.02% | 1 |
| 43 | ![]() | Malaysia | Tue Aug 30, 2016 | 23:03:21 | 0.02% | 1 |
| 44 | ![]() | United Arab Emirates | Wed Apr 5, 2017 | 16:10:02 | 0.02% | 1 |
| 45 | ![]() | Algeria | Wed May 17, 2017 | 12:33:39 | 0.02% | 1 |
| 46 | ![]() | Thailand | Wed May 31, 2017 | 03:05:24 | 0.02% | 1 |
| 47 | ![]() | Mozambique | Sun Aug 20, 2017 | 16:52:55 | 0.02% | 1 |
| 48 | ![]() | Cape Verde | Mon Jan 8, 2018 | 21:00:26 | 0.02% | 1 |
| 49 | ![]() | Iraq | Sun Oct 14, 2018 | 03:08:50 | 0.02% | 1 |
| 50 | ![]() | Sweden | Fri June 7, 2019 | 12:00:26 | 0.02% | 1 |
| 51 | ![]() | French Guiana | Tue Oct 22, 2019 | 12:18:07 | 0.02% | 1 |
| 52 | ![]() | Togo | Fri Aug 20, 2021 | 13:11:41 | 0.02% | 1 |
1 Recent Pageview:
09:23:41
Brazil
Fortale


















































Nenhum comentário:
Postar um comentário